Storage
| ID | Type | Location | Size | ||
|---|---|---|---|---|---|
| Locked data (encrypted) | 4.29 GB | ||||
| Unformatted data | 5.37 GB | ||||
| iso9660 filesystem | (not mounted) | 377 kB | |||
| GPT partitions | 14.0 GB | ||||
| Unformatted data (BIOS boot partition) | 2.10 MB | ||||
| vfat filesystem (EFI system partition) | /boot/efi | 23 / 100 MB | |||
| btrfs filesystem | 13.9 GB | ||||
| btrfs subvolume | (not mounted) | ||||
| btrfs subvolume | /boot | 3.4 / 14 GB | |||
| btrfs subvolume | /home | 3.4 / 14 GB | |||
| btrfs subvolume | / | 3.4 / 14 GB | |||
| btrfs subvolume | /var | 3.4 / 14 GB | |||
| btrfs subvolume | (not mounted) |
Storage logs
July 20, 2026
2:56 AM
udisksd
2:56 AM
udisksd
2:56 AM
udisksd